Safety Meetings
| Date | Opponent(s) | Game Location | Safety Meeting Location |
|---|---|---|---|
| Sat11/28/26 | vs Hutchinson | Orono Ice Arena | Bucks Pub |
| Tue12/1/26 | vs Chisago Lakes | Orono Ice Arena | Bucks Pub |
| Fri12/4/26 | vs Dodge County | Orono Ice Arena | Bucks Pub |
| Tue12/8/26 | vs Northfield | Orono Ice Arena | Bucks Pub |
| Sat12/12/26 | vs Delano/Rockford | Orono Ice Arena | Bucks Pub |
| Fri12/18/26 | @ East Grand Forks | East Grand Forks Civic Center | |
| Sat12/19/26 | @ Warroad | The Gardens Arena | |
| Tue12/22/26 | @ Little Falls | Exchange Arena Ice Arena | |
| Tue12/29/26 | @ Mahtomedi | St. Croix Valley Recreation Center | |
| Sat1/2/27 | @ Benilde-St. Margaret's | St. Louis Park Rec Center West Rink | |
| Tue1/5/27 | @ Monticello | Monticello Middle School Moose Sherritt Ice Arena | |
| Thu1/7/27 | vs St. Cloud Cathedral | Orono Ice Arena | Bucks Pub |
| Sat1/9/27 | vs Westonka | Orono Ice Arena. *Youth Day* | Bucks Pub |
| Tue1/12/27 | vs Cloquet/Esko/Carlton | Orono Ice Arena | Bucks Pub |
| Fri1/15/27 | vs Sauk Rapids-Rice | Orono Ice Arena | Bucks Pub |
| Tue1/19/27 | @ Breck School | Breck Anderson Ice Arena Ice Sheet | |
| Thu1/21/27 | @ Minneapolis | Parade Ice Garden | |
| Tue1/26/27 | @ Providence Academy | Providence Academy | |
| Fri1/29/27 | vs Blake School | Orono Ice Arena. *Parent Night* | Bucks Pub |
| Tue2/2/27 | vs Waconia | Orono Ice Arena | Bucks Pub |
| Sat2/6/27 | @ Bloomington Jefferson | Bloomington Ice Garden Rink #1 | |
| Tue2/9/27 | vs New Prague | Orono Ice Arena | Bucks Pub |
| Sat2/13/27 | @ Chaska | Chaska Community Center Arena 1 | |
| Tue2/16/27 | @ St. Louis Park | St. Louis Park Rec Center West Rink | |
| Sat2/20/27 | vs Chanhassen | Orono Ice Arena. *Senior Night* | Bucks Pub |
Date
Sat 11/28
Tue 12/1
Opponent
vs Hutchinson
vs Chisago Lakes
Game Location
Orono Ice Arena
Orono Ice Arena